The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
Albion WestLymhurst
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Lymhurst | Black Market | Profit | Profit % |
---|
Morning Star | 4.2 | 22,873 | 199,999 | 177,126 | 774.39 |
Infernal Staff | 4.1 | 2,790 | 13,996 | 11,206 | 401.65 |
Assassin Shoes | 4.1 | 1,000 | 4,750 | 3,750 | 375.00 |
Morning Star | 4.1 | 9,000 | 38,344 | 29,344 | 326.04 |
Guardian Armor | 4.1 | 4,992 | 19,490 | 14,498 | 290.42 |
Heavy Crossbow | 4.1 | 5,698 | 21,838 | 16,140 | 283.26 |
Mercenary Hood | 4.1 | 993 | 3,657 | 2,664 | 268.28 |
Weeping Repeater | 4.1 | 18,998 | 63,550 | 44,552 | 234.51 |
Witchwork Staff | 4.1 | 14,939 | 47,990 | 33,051 | 221.24 |
Great Fire Staff | 4.1 | 4,515 | 13,989 | 9,474 | 209.83 |
Bow | 4.1 | 2,894 | 8,800 | 5,906 | 204.08 |
Frost Staff | 4.1 | 7,897 | 23,298 | 15,401 | 195.02 |
Great Frost Staff | 4.1 | 9,990 | 29,389 | 19,399 | 194.18 |
Heavy Mace | 4.1 | 5,000 | 14,187 | 9,187 | 183.74 |
Scholar Sandals | 4.1 | 1,499 | 4,190 | 2,691 | 179.52 |
Hunter Jacket | 4.1 | 3,488 | 8,810 | 5,322 | 152.58 |
Scholar Cowl | 4.1 | 1,343 | 3,021 | 1,678 | 124.94 |
Nature Staff | 4.1 | 5,997 | 13,383 | 7,386 | 123.16 |
Knight Helmet | 5.1 | 5,964 | 12,927 | 6,963 | 116.75 |
Knight Helmet | 6 | 8,499 | 18,295 | 9,796 | 115.26 |
Witchwork Staff | 6 | 56,931 | 120,000 | 63,069 | 110.78 |
Scholar Robe | 6.2 | 191,972 | 396,867 | 204,895 | 106.73 |
Enigmatic Staff | 4.1 | 6,986 | 14,384 | 7,398 | 105.90 |
Knight Armor | 4.1 | 3,973 | 8,010 | 4,037 | 101.61 |
Hunter Hood | 4.1 | 1,909 | 3,846 | 1,937 | 101.47 |
Hunter Hood | 5.2 | 35,500 | 67,970 | 32,470 | 91.46 |
Dagger Pair | 4.1 | 10,000 | 18,950 | 8,950 | 89.50 |
Hunter Hood | 6 | 11,296 | 21,262 | 9,966 | 88.23 |
Knight Boots | 4.1 | 2,965 | 5,573 | 2,608 | 87.96 |
Tombhammer | 4.1 | 20,000 | 36,990 | 16,990 | 84.95 |
Carrioncaller | 4.1 | 10,324 | 18,890 | 8,566 | 82.97 |
Demon Boots | 6 | 21,400 | 38,981 | 17,581 | 82.15 |
Scholar Cowl | 6 | 10,712 | 19,493 | 8,781 | 81.97 |
Cape | 7 | 35,000 | 62,975 | 27,975 | 79.93 |
Torch | 6 | 10,000 | 17,889 | 7,889 | 78.89 |
Assassin Shoes | 6 | 13,998 | 24,882 | 10,884 | 77.75 |
Clarent Blade | 6 | 39,999 | 70,000 | 30,001 | 75.00 |
Warbow | 6 | 22,876 | 39,494 | 16,618 | 72.64 |
Knight Boots | 6 | 11,924 | 19,654 | 7,730 | 64.83 |
Demonic Staff | 6 | 44,898 | 73,423 | 28,525 | 63.53 |
Fiend Robe | 6 | 27,994 | 45,218 | 17,224 | 61.53 |
Cape | 6 | 13,499 | 21,634 | 8,135 | 60.26 |
Great Nature Staff | 7 | 125,000 | 199,999 | 74,999 | 60.00 |
Hunter Shoes | 6 | 14,992 | 23,750 | 8,758 | 58.42 |
Hunter Hood | 4.3 | 49,997 | 77,953 | 27,956 | 55.92 |
Bow | 6 | 21,194 | 33,000 | 11,806 | 55.70 |
Knight Helmet | 6.1 | 24,998 | 38,582 | 13,584 | 54.34 |
Assassin Jacket | 4.1 | 5,799 | 8,927 | 3,128 | 53.94 |
Mercenary Hood | 6 | 14,890 | 22,789 | 7,899 | 53.05 |
Crossbow | 6 | 45,970 | 69,999 | 24,029 | 52.27 |
Light Crossbow | 7 | 134,999 | 204,996 | 69,997 | 51.85 |
Assassin Hood | 4.1 | 1,976 | 2,966 | 990 | 50.10 |
Mercenary Shoes | 6.2 | 124,997 | 187,367 | 62,370 | 49.90 |
Stalker Jacket | 6 | 62,980 | 93,827 | 30,847 | 48.98 |
Knight Armor | 6 | 18,998 | 27,996 | 8,998 | 47.36 |
Scholar Robe | 5.1 | 14,987 | 21,997 | 7,010 | 46.77 |
Double Bladed Staff | 6 | 51,109 | 74,797 | 23,688 | 46.35 |
Scholar Robe | 4.1 | 3,298 | 4,790 | 1,492 | 45.24 |
Mercenary Hood | 5.1 | 9,673 | 13,976 | 4,303 | 44.48 |
Iron-clad Staff | 6 | 48,995 | 70,672 | 21,677 | 44.24 |
Weeping Repeater | 6 | 43,196 | 62,000 | 18,804 | 43.53 |
Hunter Shoes | 4.1 | 2,268 | 3,255 | 987 | 43.52 |
Heavy Crossbow | 6 | 50,974 | 72,999 | 22,025 | 43.21 |
Claws | 4.1 | 12,499 | 17,737 | 5,238 | 41.91 |
Holy Staff | 6 | 23,968 | 33,896 | 9,928 | 41.42 |
Boltcasters | 8 | 879,974 | 1,238,978 | 359,004 | 40.80 |
Assassin Hood | 6 | 14,985 | 20,989 | 6,004 | 40.07 |
Morning Star | 6 | 40,000 | 55,998 | 15,998 | 40.00 |
Stalker Hood | 7 | 84,998 | 118,893 | 33,895 | 39.88 |
Guardian Boots | 6 | 14,000 | 19,572 | 5,572 | 39.80 |
Mercenary Shoes | 5.1 | 8,781 | 12,270 | 3,489 | 39.73 |
Soldier Helmet | 6 | 12,893 | 17,906 | 5,013 | 38.88 |
Tombhammer | 6 | 74,978 | 103,868 | 28,890 | 38.53 |
Scholar Sandals | 6 | 13,291 | 18,400 | 5,109 | 38.44 |
Royal Cowl | 6.1 | 299,899 | 414,979 | 115,080 | 38.37 |
Bloodmoon Staff | 6.1 | 499,999 | 690,961 | 190,962 | 38.19 |
Clarent Blade | 4.1 | 14,400 | 19,890 | 5,490 | 38.13 |
Scholar Robe | 6.1 | 44,200 | 60,964 | 16,764 | 37.93 |
Royal Cowl | 6.2 | 434,998 | 599,869 | 164,871 | 37.90 |
Royal Cowl | 5.1 | 159,991 | 219,987 | 59,996 | 37.50 |
Torch | 7 | 37,266 | 51,109 | 13,843 | 37.15 |
Guardian Helmet | 4.1 | 3,125 | 4,270 | 1,145 | 36.64 |
Camlann Mace | 6 | 43,976 | 60,000 | 16,024 | 36.44 |
Scholar Robe | 6 | 22,000 | 29,999 | 7,999 | 36.36 |
Assassin Shoes | 8 | 146,989 | 200,000 | 53,011 | 36.06 |
Scholar Cowl | 6.2 | 99,997 | 135,999 | 36,002 | 36.00 |
Royal Cowl | 5.2 | 210,872 | 285,897 | 75,025 | 35.58 |
Light Crossbow | 8 | 331,995 | 449,992 | 117,997 | 35.54 |
Hunter Jacket | 7.2 | 737,997 | 999,997 | 262,000 | 35.50 |
Hunter Jacket | 6.1 | 89,999 | 121,900 | 31,901 | 35.45 |
Mercenary Hood | 8 | 115,992 | 156,990 | 40,998 | 35.35 |
Mercenary Shoes | 6.1 | 50,189 | 67,899 | 17,710 | 35.29 |
Graveguard Boots | 4.1 | 7,729 | 10,408 | 2,679 | 34.66 |
Crossbow | 6.1 | 129,990 | 174,881 | 44,891 | 34.53 |
Mercenary Shoes | 6 | 17,393 | 23,389 | 5,996 | 34.47 |
Dual Swords | 4.3 | 197,994 | 265,982 | 67,988 | 34.34 |
Royal Helmet | 5.1 | 174,991 | 234,996 | 60,005 | 34.29 |
Druid Cowl | 8.1 | 413,979 | 555,555 | 141,576 | 34.20 |
Scholar Cowl | 6.1 | 28,999 | 38,903 | 9,904 | 34.15 |
Longbow | 6 | 20,882 | 27,997 | 7,115 | 34.07 |
Cape | 6.1 | 38,989 | 52,199 | 13,210 | 33.88 |
Bag | 6.2 | 256,996 | 342,966 | 85,970 | 33.45 |
Cowl of Purity | 6.1 | 90,000 | 119,984 | 29,984 | 33.32 |
Soldier Helmet | 6.1 | 30,999 | 41,160 | 10,161 | 32.78 |
Shield | 6.1 | 30,983 | 41,111 | 10,128 | 32.69 |
Druid Robe | 4.1 | 8,967 | 11,898 | 2,931 | 32.69 |
Dual Swords | 5.1 | 42,989 | 56,898 | 13,909 | 32.35 |
Mercenary Jacket | 7 | 129,996 | 171,964 | 41,968 | 32.28 |
Hunter Jacket | 7 | 139,991 | 185,101 | 45,110 | 32.22 |
Hunter Jacket | 6 | 38,853 | 51,198 | 12,345 | 31.77 |
Guardian Helmet | 6 | 15,989 | 20,998 | 5,009 | 31.33 |
Great Fire Staff | 4.2 | 27,993 | 36,628 | 8,635 | 30.85 |
Arcane Staff | 6 | 36,998 | 47,987 | 10,989 | 29.70 |
Bag | 6.1 | 90,880 | 116,645 | 25,765 | 28.35 |
Light Crossbow | 6.1 | 118,967 | 152,218 | 33,251 | 27.95 |
Satchel of Insight | 6 | 47,988 | 61,362 | 13,374 | 27.87 |
Cape | 5.2 | 43,997 | 55,976 | 11,979 | 27.23 |
Duskweaver Boots | 8 | 659,999 | 837,989 | 177,990 | 26.97 |
Duskweaver Armor | 8.1 | 1,227,254 | 1,558,000 | 330,746 | 26.95 |
Dual Swords | 4.2 | 40,923 | 51,950 | 11,027 | 26.95 |
Divine Staff | 6.1 | 77,773 | 98,586 | 20,813 | 26.76 |
Assassin Hood | 7 | 57,998 | 73,308 | 15,310 | 26.40 |
Guardian Armor | 7 | 60,797 | 76,537 | 15,740 | 25.89 |
Mace | 6 | 31,873 | 40,000 | 8,127 | 25.50 |
Soldier Armor | 6 | 19,987 | 25,000 | 5,013 | 25.08 |
Bag | 6 | 47,983 | 59,994 | 12,011 | 25.03 |
Assassin Hood | 6.1 | 47,995 | 60,000 | 12,005 | 25.01 |
Light Crossbow | 4.1 | 9,597 | 11,922 | 2,325 | 24.23 |
Bag | 5.3 | 220,000 | 272,865 | 52,865 | 24.03 |
Light Crossbow | 6 | 41,987 | 51,999 | 10,012 | 23.85 |
Soldier Armor | 4.2 | 24,999 | 30,899 | 5,900 | 23.60 |
Hand of Khor | 8 | 449,997 | 554,985 | 104,988 | 23.33 |
Guardian Boots | 7 | 46,498 | 57,320 | 10,822 | 23.27 |
Mercenary Hood | 6.1 | 43,500 | 53,455 | 9,955 | 22.89 |
Spiked Gauntlets | 4.2 | 32,995 | 40,408 | 7,413 | 22.47 |
Wailing Bow | 5.2 | 90,286 | 109,979 | 19,693 | 21.81 |
Glacial Staff | 6.3 | 1,249,993 | 1,520,000 | 270,007 | 21.60 |
Dual Swords | 6 | 59,297 | 72,098 | 12,801 | 21.59 |
Scholar Robe | 8 | 222,338 | 270,000 | 47,662 | 21.44 |
Assassin Shoes | 5.1 | 11,780 | 14,281 | 2,501 | 21.23 |
Heavy Crossbow | 6.1 | 115,886 | 140,000 | 24,114 | 20.81 |
Satchel of Insight | 6.1 | 81,992 | 98,859 | 16,867 | 20.57 |
Taproot | 8 | 978,989 | 1,177,686 | 198,697 | 20.30 |
Assassin Jacket | 7.1 | 327,094 | 393,320 | 66,226 | 20.25 |
Soldier Armor | 7 | 62,397 | 74,998 | 12,601 | 20.19 |
Assassin Hood | 8 | 155,000 | 185,880 | 30,880 | 19.92 |
Fire Staff | 6 | 30,892 | 37,000 | 6,108 | 19.77 |
Boltcasters | 6.1 | 177,000 | 211,968 | 34,968 | 19.76 |
Dagger Pair | 6 | 55,546 | 66,490 | 10,944 | 19.70 |
Bag | 5.1 | 25,977 | 31,003 | 5,026 | 19.35 |
Druid Robe | 7 | 78,992 | 94,109 | 15,117 | 19.14 |
Greataxe | 7 | 139,975 | 166,666 | 26,691 | 19.07 |
Broadsword | 4.3 | 168,490 | 199,998 | 31,508 | 18.70 |
Scholar Sandals | 7 | 35,582 | 42,163 | 6,581 | 18.50 |
Weeping Repeater | 6.1 | 170,000 | 200,999 | 30,999 | 18.23 |
Satchel of Insight | 4.2 | 45,554 | 53,851 | 8,297 | 18.21 |
Druid Cowl | 6 | 43,999 | 51,997 | 7,998 | 18.18 |
Scholar Sandals | 5.1 | 10,993 | 12,961 | 1,968 | 17.90 |
Cape | 8 | 113,847 | 134,106 | 20,259 | 17.79 |
Soldier Helmet | 7 | 40,861 | 48,094 | 7,233 | 17.70 |
Assassin Hood | 7.1 | 156,998 | 184,239 | 27,241 | 17.35 |
Warbow | 7.1 | 311,981 | 363,992 | 52,011 | 16.67 |
Druid Robe | 6 | 55,945 | 65,107 | 9,162 | 16.38 |
Judicator Helmet | 6.3 | 274,999 | 319,992 | 44,993 | 16.36 |
Assassin Jacket | 7 | 133,323 | 154,393 | 21,070 | 15.80 |
Satchel of Insight | 6.2 | 270,147 | 311,218 | 41,071 | 15.20 |
Bow | 8 | 305,000 | 349,976 | 44,976 | 14.75 |
Hunter Hood | 8 | 130,969 | 150,000 | 19,031 | 14.53 |
Glacial Staff | 8 | 420,000 | 480,000 | 60,000 | 14.29 |
Great Frost Staff | 7.2 | 1,139,998 | 1,299,990 | 159,992 | 14.03 |
Mercenary Jacket | 4.1 | 6,499 | 7,393 | 894 | 13.76 |
Soldier Armor | 6.1 | 67,562 | 76,808 | 9,246 | 13.69 |
Royal Cowl | 5.3 | 324,498 | 367,959 | 43,461 | 13.39 |
Hunter Hood | 8.1 | 352,857 | 400,000 | 47,143 | 13.36 |
Knight Armor | 8.1 | 750,000 | 849,970 | 99,970 | 13.33 |
Assassin Hood | 6.2 | 149,949 | 169,771 | 19,822 | 13.22 |
Bag | 7.1 | 269,976 | 305,000 | 35,024 | 12.97 |
Heavy Crossbow | 8 | 589,999 | 665,990 | 75,991 | 12.88 |
Stalker Hood | 6 | 48,000 | 53,996 | 5,996 | 12.49 |
Fiend Cowl | 5.2 | 97,998 | 109,989 | 11,991 | 12.24 |
Assassin Hood | 8.1 | 379,999 | 425,986 | 45,987 | 12.10 |
Cursed Staff | 4.1 | 12,943 | 14,490 | 1,547 | 11.95 |
Royal Cowl | 6 | 294,987 | 330,000 | 35,013 | 11.87 |
Whispering Bow | 6.1 | 111,820 | 124,996 | 13,176 | 11.78 |
Iron-clad Staff | 8 | 618,725 | 689,962 | 71,237 | 11.51 |
Longbow | 8 | 474,994 | 528,964 | 53,970 | 11.36 |
Satchel of Insight | 7 | 120,000 | 133,320 | 13,320 | 11.10 |
Nature Staff | 8.1 | 819,990 | 909,981 | 89,991 | 10.97 |
Satchel of Insight | 7.1 | 221,818 | 245,554 | 23,736 | 10.70 |
Avalonian Cape | 6.1 | 308,069 | 339,995 | 31,926 | 10.36 |
Bag | 4.2 | 29,918 | 32,984 | 3,066 | 10.25 |
Torch | 8 | 99,986 | 109,883 | 9,897 | 9.90 |
Stalker Shoes | 4.1 | 8,998 | 9,884 | 886 | 9.85 |
Bloodmoon Staff | 6 | 440,000 | 479,995 | 39,995 | 9.09 |
Bag | 8 | 349,991 | 379,998 | 30,007 | 8.57 |
Great Cursed Staff | 6.3 | 1,288,888 | 1,395,951 | 107,063 | 8.31 |
Fiend Cowl | 6 | 78,497 | 84,999 | 6,502 | 8.28 |
Cape | 5.1 | 14,472 | 15,660 | 1,188 | 8.21 |
Guardian Helmet | 6.1 | 50,000 | 53,989 | 3,989 | 7.98 |
Mercenary Jacket | 6.1 | 109,996 | 117,909 | 7,913 | 7.19 |
Mercenary Hood | 8.1 | 384,987 | 408,927 | 23,940 | 6.22 |
Mercenary Jacket | 6 | 51,945 | 54,982 | 3,037 | 5.85 |
Bag | 4.1 | 4,989 | 5,280 | 291 | 5.83 |
Judicator Helmet | 7.2 | 400,987 | 424,000 | 23,013 | 5.74 |
Assassin Jacket | 6.1 | 104,999 | 111,000 | 6,001 | 5.72 |
Cape | 4.1 | 3,500 | 3,696 | 196 | 5.60 |
Bloodletter | 4.1 | 17,997 | 18,986 | 989 | 5.50 |
Prowling Staff | 8 | 1,090,992 | 1,150,000 | 59,008 | 5.41 |
Stalker Hood | 4.1 | 8,998 | 9,480 | 482 | 5.36 |
Soldier Helmet | 8.1 | 399,995 | 420,560 | 20,565 | 5.14 |
Assassin Jacket | 6 | 45,665 | 48,000 | 2,335 | 5.11 |
Bag | 7 | 117,969 | 123,889 | 5,920 | 5.02 |
Mercenary Shoes | 8 | 179,989 | 185,965 | 5,976 | 3.32 |
Shoes of Tenacity | 5.1 | 49,998 | 50,977 | 979 | 1.96 |
Torch | 5.1 | 17,395 | 17,495 | 100 | 0.57 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.