The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
Albion WestMartlock
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Martlock | Black Market | Profit | Profit % |
---|
Weeping Repeater | 4.1 | 9,848 | 63,550 | 53,702 | 545.31 |
Guardian Armor | 4.1 | 3,064 | 19,490 | 16,426 | 536.10 |
Spear | 6 | 25,993 | 59,900 | 33,907 | 130.45 |
Demonic Staff | 6 | 31,893 | 73,423 | 41,530 | 130.22 |
Soldier Armor | 5.1 | 12,996 | 29,232 | 16,236 | 124.93 |
Knight Boots | 6 | 8,996 | 19,654 | 10,658 | 118.47 |
Mercenary Shoes | 6 | 10,999 | 23,389 | 12,390 | 112.65 |
Great Fire Staff | 4.1 | 6,663 | 13,989 | 7,326 | 109.95 |
Guardian Boots | 6 | 9,394 | 19,572 | 10,178 | 108.35 |
Nature Staff | 4.1 | 6,477 | 13,383 | 6,906 | 106.62 |
Scholar Robe | 5.1 | 10,953 | 21,997 | 11,044 | 100.83 |
Scholar Robe | 6 | 14,992 | 29,999 | 15,007 | 100.10 |
Scholar Cowl | 6 | 9,899 | 19,493 | 9,594 | 96.92 |
Halberd | 6 | 25,491 | 49,799 | 24,308 | 95.36 |
Enigmatic Staff | 6 | 45,480 | 87,000 | 41,520 | 91.29 |
Divine Staff | 6 | 26,996 | 49,997 | 23,001 | 85.20 |
Scholar Sandals | 6 | 9,975 | 18,400 | 8,425 | 84.46 |
Mercenary Hood | 5.1 | 7,603 | 13,976 | 6,373 | 83.82 |
Guardian Armor | 5.1 | 13,982 | 25,533 | 11,551 | 82.61 |
Frost Staff | 6 | 26,986 | 48,699 | 21,713 | 80.46 |
Assassin Shoes | 5.1 | 7,993 | 14,281 | 6,288 | 78.67 |
Scholar Sandals | 5.1 | 7,315 | 12,961 | 5,646 | 77.18 |
Mercenary Hood | 4.1 | 2,066 | 3,657 | 1,591 | 77.01 |
Fire Staff | 4.1 | 5,000 | 8,797 | 3,797 | 75.94 |
Graveguard Boots | 4.1 | 5,980 | 10,408 | 4,428 | 74.05 |
Morning Star | 5.1 | 27,654 | 47,997 | 20,343 | 73.56 |
Glaive | 6 | 31,990 | 54,199 | 22,209 | 69.42 |
Great Fire Staff | 6 | 32,000 | 54,000 | 22,000 | 68.75 |
Assassin Hood | 5.1 | 8,629 | 14,386 | 5,757 | 66.72 |
Mistcaller | 6 | 59,993 | 99,998 | 40,005 | 66.68 |
Nature Staff | 6 | 31,998 | 53,317 | 21,319 | 66.63 |
Infernal Staff | 6 | 29,978 | 49,400 | 19,422 | 64.79 |
Shield | 6 | 10,967 | 18,000 | 7,033 | 64.13 |
Mercenary Jacket | 4.1 | 4,552 | 7,393 | 2,841 | 62.41 |
Heavy Crossbow | 6 | 44,997 | 72,999 | 28,002 | 62.23 |
Knight Helmet | 5.1 | 7,990 | 12,927 | 4,937 | 61.79 |
Great Holy Staff | 6 | 30,000 | 48,383 | 18,383 | 61.28 |
Hunter Shoes | 6 | 14,785 | 23,750 | 8,965 | 60.64 |
Hunter Hood | 6 | 13,374 | 21,262 | 7,888 | 58.98 |
Heavy Mace | 5.1 | 23,999 | 37,600 | 13,601 | 56.67 |
Assassin Shoes | 6 | 15,889 | 24,882 | 8,993 | 56.60 |
Stalker Jacket | 6 | 60,000 | 93,827 | 33,827 | 56.38 |
Scholar Cowl | 7 | 34,994 | 54,498 | 19,504 | 55.74 |
Knight Armor | 6 | 17,989 | 27,996 | 10,007 | 55.63 |
Mercenary Shoes | 5.1 | 8,000 | 12,270 | 4,270 | 53.38 |
Druid Cowl | 8 | 179,999 | 275,496 | 95,497 | 53.05 |
Soldier Boots | 6 | 12,995 | 19,861 | 6,866 | 52.84 |
Mercenary Hood | 6 | 14,990 | 22,789 | 7,799 | 52.03 |
Warbow | 6 | 26,000 | 39,494 | 13,494 | 51.90 |
Bow | 6 | 21,798 | 33,000 | 11,202 | 51.39 |
Hunter Hood | 6.1 | 41,998 | 63,328 | 21,330 | 50.79 |
Soldier Helmet | 6 | 11,918 | 17,906 | 5,988 | 50.24 |
Brawler Gloves | 6 | 59,999 | 89,895 | 29,896 | 49.83 |
Holy Staff | 6 | 22,668 | 33,896 | 11,228 | 49.53 |
Torch | 6 | 11,994 | 17,889 | 5,895 | 49.15 |
Assassin Jacket | 4.1 | 5,992 | 8,927 | 2,935 | 48.98 |
Iron-clad Staff | 5.1 | 39,744 | 59,173 | 19,429 | 48.89 |
Shield | 6.1 | 27,992 | 41,111 | 13,119 | 46.87 |
Mercenary Hood | 6.1 | 36,484 | 53,455 | 16,971 | 46.52 |
Knight Helmet | 6 | 12,491 | 18,295 | 5,804 | 46.47 |
Great Frost Staff | 6 | 47,791 | 70,000 | 22,209 | 46.47 |
Hunter Jacket | 6 | 34,996 | 51,198 | 16,202 | 46.30 |
Dagger | 6 | 29,500 | 42,797 | 13,297 | 45.07 |
Glacial Staff | 6 | 44,899 | 65,000 | 20,101 | 44.77 |
Double Bladed Staff | 6 | 51,992 | 74,797 | 22,805 | 43.86 |
Guardian Helmet | 6 | 14,625 | 20,998 | 6,373 | 43.58 |
Hunter Jacket | 5.2 | 90,000 | 128,965 | 38,965 | 43.29 |
Spiked Gauntlets | 4.2 | 28,249 | 40,408 | 12,159 | 43.04 |
Bag | 6.2 | 240,000 | 342,966 | 102,966 | 42.90 |
Bag | 8 | 267,000 | 379,998 | 112,998 | 42.32 |
Bloodletter | 4.1 | 13,367 | 18,986 | 5,619 | 42.04 |
Druidic Staff | 6 | 40,899 | 58,000 | 17,101 | 41.81 |
Heavy Mace | 6 | 52,991 | 74,787 | 21,796 | 41.13 |
Great Hammer | 6 | 49,784 | 69,998 | 20,214 | 40.60 |
Assassin Hood | 6 | 14,988 | 20,989 | 6,001 | 40.04 |
Lifecurse Staff | 8 | 600,000 | 833,998 | 233,998 | 39.00 |
Soldier Armor | 6 | 17,999 | 25,000 | 7,001 | 38.90 |
Mace | 6 | 28,956 | 40,000 | 11,044 | 38.14 |
Fire Staff | 6 | 26,977 | 37,000 | 10,023 | 37.15 |
Broadsword | 6 | 36,992 | 50,197 | 13,205 | 35.70 |
Brawler Gloves | 5.1 | 56,106 | 75,685 | 19,579 | 34.90 |
Mistcaller | 8 | 289,995 | 388,989 | 98,994 | 34.14 |
Guardian Boots | 7 | 42,922 | 57,320 | 14,398 | 33.54 |
Arcane Staff | 6 | 35,950 | 47,987 | 12,037 | 33.48 |
Druid Cowl | 6 | 38,978 | 51,997 | 13,019 | 33.40 |
Great Nature Staff | 7 | 149,989 | 199,999 | 50,010 | 33.34 |
Graveguard Armor | 6 | 44,999 | 59,875 | 14,876 | 33.06 |
Morning Star | 6 | 42,490 | 55,998 | 13,508 | 31.79 |
Polehammer | 6 | 49,982 | 65,700 | 15,718 | 31.45 |
Hunter Shoes | 7 | 55,000 | 71,849 | 16,849 | 30.63 |
Battleaxe | 5.1 | 22,998 | 29,993 | 6,995 | 30.42 |
Bag | 6.1 | 89,992 | 116,645 | 26,653 | 29.62 |
Duskweaver Boots | 8 | 648,998 | 837,989 | 188,991 | 29.12 |
Halberd | 7 | 121,991 | 157,000 | 35,009 | 28.70 |
Iron-clad Staff | 6 | 54,979 | 70,672 | 15,693 | 28.54 |
Mercenary Shoes | 6.1 | 52,979 | 67,899 | 14,920 | 28.16 |
Assassin Jacket | 6 | 37,499 | 48,000 | 10,501 | 28.00 |
Bag | 6 | 46,917 | 59,994 | 13,077 | 27.87 |
Bedrock Mace | 5.2 | 164,999 | 209,999 | 45,000 | 27.27 |
Cursed Staff | 5.1 | 39,999 | 50,840 | 10,841 | 27.10 |
Light Crossbow | 6 | 40,987 | 51,999 | 11,012 | 26.87 |
Druid Cowl | 6.3 | 369,985 | 468,999 | 99,014 | 26.76 |
Pike | 6 | 36,977 | 46,599 | 9,622 | 26.02 |
Guardian Armor | 7 | 61,127 | 76,537 | 15,410 | 25.21 |
Hunter Shoes | 6.1 | 51,983 | 64,997 | 13,014 | 25.04 |
Hunter Jacket | 7.2 | 799,983 | 999,997 | 200,014 | 25.00 |
Royal Jacket | 6 | 575,000 | 714,963 | 139,963 | 24.34 |
Mercenary Jacket | 6 | 44,489 | 54,982 | 10,493 | 23.59 |
Great Arcane Staff | 6 | 46,964 | 58,000 | 11,036 | 23.50 |
Cape | 4.1 | 3,000 | 3,696 | 696 | 23.20 |
Hunter Jacket | 6.1 | 98,998 | 121,900 | 22,902 | 23.13 |
Claws | 6 | 62,797 | 76,897 | 14,100 | 22.45 |
Assassin Jacket | 5.1 | 24,996 | 30,516 | 5,520 | 22.08 |
Heavy Crossbow | 6.1 | 115,000 | 140,000 | 25,000 | 21.74 |
Great Nature Staff | 4.2 | 69,979 | 84,841 | 14,862 | 21.24 |
Cape | 6 | 17,884 | 21,634 | 3,750 | 20.97 |
Dagger Pair | 6 | 54,988 | 66,490 | 11,502 | 20.92 |
Satchel of Insight | 6 | 50,891 | 61,362 | 10,471 | 20.58 |
Bag | 5.3 | 226,995 | 272,865 | 45,870 | 20.21 |
Assassin Hood | 7 | 60,984 | 73,308 | 12,324 | 20.21 |
Assassin Hood | 6.1 | 49,970 | 60,000 | 10,030 | 20.07 |
Clarent Blade | 8.1 | 1,000,000 | 1,199,995 | 199,995 | 20.00 |
Satchel of Insight | 7.1 | 205,000 | 245,554 | 40,554 | 19.78 |
Fiend Cowl | 6 | 70,968 | 84,999 | 14,031 | 19.77 |
Battleaxe | 6 | 33,778 | 40,363 | 6,585 | 19.49 |
Royal Jacket | 6.1 | 679,999 | 810,777 | 130,778 | 19.23 |
Fiend Cowl | 7 | 125,077 | 148,893 | 23,816 | 19.04 |
Mercenary Jacket | 6.1 | 99,179 | 117,909 | 18,730 | 18.89 |
Satchel of Insight | 6.1 | 83,564 | 98,859 | 15,295 | 18.30 |
Bag | 4.2 | 28,000 | 32,984 | 4,984 | 17.80 |
Quarterstaff | 6 | 70,639 | 82,899 | 12,260 | 17.36 |
Mercenary Hood | 8.1 | 349,993 | 408,927 | 58,934 | 16.84 |
Cultist Cowl | 6.1 | 89,999 | 104,987 | 14,988 | 16.65 |
Longbow | 6 | 24,000 | 27,997 | 3,997 | 16.65 |
Great Cursed Staff | 6.3 | 1,199,999 | 1,395,951 | 195,952 | 16.33 |
Hunter Hood | 8.1 | 344,997 | 400,000 | 55,003 | 15.94 |
Satchel of Insight | 7 | 114,997 | 133,320 | 18,323 | 15.93 |
Fiend Cowl | 7.1 | 196,999 | 226,983 | 29,984 | 15.22 |
Heavy Mace | 8.1 | 1,629,985 | 1,859,999 | 230,014 | 14.11 |
Boltcasters | 8 | 1,098,991 | 1,238,978 | 139,987 | 12.74 |
Dual Swords | 6 | 64,997 | 72,098 | 7,101 | 10.93 |
Caerleon Cape | 6 | 304,958 | 335,988 | 31,030 | 10.18 |
Bag | 4.1 | 4,799 | 5,280 | 481 | 10.02 |
Fire Staff | 6.1 | 93,989 | 102,985 | 8,996 | 9.57 |
Cape | 5.1 | 14,491 | 15,660 | 1,169 | 8.07 |
Crossbow | 6 | 64,990 | 69,999 | 5,009 | 7.71 |
Fiend Cowl | 5.2 | 102,873 | 109,989 | 7,116 | 6.92 |
Bag | 7 | 118,170 | 123,889 | 5,719 | 4.84 |
Shield | 4.1 | 3,990 | 4,182 | 192 | 4.81 |
Druid Cowl | 6.1 | 78,963 | 81,915 | 2,952 | 3.74 |
Oathkeepers | 4.1 | 25,994 | 26,664 | 670 | 2.58 |
Caerleon Cape | 7 | 574,000 | 586,998 | 12,998 | 2.26 |
Nature Staff | 8.1 | 895,894 | 909,981 | 14,087 | 1.57 |
Soldier Helmet | 8.1 | 415,000 | 420,560 | 5,560 | 1.34 |
Judicator Helmet | 8.1 | 1,276,665 | 1,289,978 | 13,313 | 1.04 |
Assassin Jacket | 6.1 | 109,994 | 111,000 | 1,006 | 0.91 |
Mercenary Jacket | 5.1 | 31,387 | 31,499 | 112 | 0.36 |
Heavy Mace | 5.2 | 206,996 | 207,384 | 388 | 0.19 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.