The Auctioneer's List
Cashapp: $theauctioneerslist
BTC: 19fNHwnntgBx29xxTDn67ZSCa6WnQ2jBu
Donating helps cover server costs, keeps me fed and funds the development of future market and analytic tools.
Albion WestThetford
HomeLymhurst - Fort Sterling - Thetford - Martlock - Bridgewatch - BrecilienIt is better to buy a wide variety of items, rather than just one or a few so that you spread out your risk and have your silver returned to you quicker.Item Name | Tier | Thetford | Black Market | Profit | Profit % |
---|
Soldier Armor | 4.2 | 9,997 | 30,899 | 20,902 | 209.08 |
Infernal Staff | 4.1 | 5,000 | 13,996 | 8,996 | 179.92 |
Scholar Cowl | 5.2 | 20,395 | 52,994 | 32,599 | 159.84 |
Heavy Mace | 4.1 | 6,075 | 14,187 | 8,112 | 133.53 |
Cultist Cowl | 6.2 | 174,990 | 399,899 | 224,909 | 128.53 |
Scholar Cowl | 6 | 8,993 | 19,493 | 10,500 | 116.76 |
Mace | 4.1 | 4,963 | 10,743 | 5,780 | 116.46 |
Great Fire Staff | 4.1 | 6,666 | 13,989 | 7,323 | 109.86 |
Scholar Robe | 6.2 | 189,997 | 396,867 | 206,870 | 108.88 |
Heavy Mace | 6 | 36,000 | 74,787 | 38,787 | 107.74 |
Knight Helmet | 5.1 | 6,392 | 12,927 | 6,535 | 102.24 |
Iron-clad Staff | 5.1 | 30,000 | 59,173 | 29,173 | 97.24 |
Druid Cowl | 5.1 | 24,414 | 47,980 | 23,566 | 96.53 |
Soldier Armor | 5.1 | 15,153 | 29,232 | 14,079 | 92.91 |
Scholar Cowl | 4.1 | 1,584 | 3,021 | 1,437 | 90.72 |
Knight Helmet | 6 | 10,000 | 18,295 | 8,295 | 82.95 |
Nature Staff | 6 | 29,998 | 53,317 | 23,319 | 77.74 |
Scholar Robe | 4.1 | 2,731 | 4,790 | 2,059 | 75.39 |
Mercenary Hood | 5.1 | 8,000 | 13,976 | 5,976 | 74.70 |
Enigmatic Staff | 6 | 49,977 | 87,000 | 37,023 | 74.08 |
Heavy Crossbow | 6 | 41,999 | 72,999 | 31,000 | 73.81 |
Scholar Sandals | 6 | 10,588 | 18,400 | 7,812 | 73.78 |
Guardian Armor | 5.1 | 14,757 | 25,533 | 10,776 | 73.02 |
Scholar Sandals | 5.1 | 7,500 | 12,961 | 5,461 | 72.81 |
Halberd | 6 | 28,998 | 49,799 | 20,801 | 71.73 |
Great Holy Staff | 6 | 28,917 | 48,383 | 19,466 | 67.32 |
Hunter Jacket | 6 | 30,888 | 51,198 | 20,310 | 65.75 |
Hunter Jacket | 5.2 | 78,944 | 128,965 | 50,021 | 63.36 |
Crossbow | 6 | 42,995 | 69,999 | 27,004 | 62.81 |
Mercenary Hood | 6 | 13,999 | 22,789 | 8,790 | 62.79 |
Guardian Boots | 6 | 12,078 | 19,572 | 7,494 | 62.05 |
Knight Armor | 6 | 17,481 | 27,996 | 10,515 | 60.15 |
Cape | 5.2 | 35,496 | 55,976 | 20,480 | 57.70 |
Mace | 5.1 | 23,998 | 37,794 | 13,796 | 57.49 |
Frost Staff | 6 | 30,998 | 48,699 | 17,701 | 57.10 |
Scholar Sandals | 7 | 26,891 | 42,163 | 15,272 | 56.79 |
Pike | 6 | 29,998 | 46,599 | 16,601 | 55.34 |
Holy Staff | 6 | 21,998 | 33,896 | 11,898 | 54.09 |
Hunter Hood | 6 | 13,997 | 21,262 | 7,265 | 51.90 |
Scholar Robe | 5.1 | 14,490 | 21,997 | 7,507 | 51.81 |
Knight Helmet | 6.1 | 25,536 | 38,582 | 13,046 | 51.09 |
Light Crossbow | 6 | 34,429 | 51,999 | 17,570 | 51.03 |
Torch | 7 | 33,999 | 51,109 | 17,110 | 50.33 |
Brawler Gloves | 6 | 59,900 | 89,895 | 29,995 | 50.08 |
Broadsword | 6 | 33,500 | 50,197 | 16,697 | 49.84 |
Hunter Shoes | 6 | 15,898 | 23,750 | 7,852 | 49.39 |
Divine Staff | 6 | 33,673 | 49,997 | 16,324 | 48.48 |
Scholar Sandals | 6.1 | 29,746 | 43,692 | 13,946 | 46.88 |
Fiend Cowl | 5.1 | 74,999 | 108,992 | 33,993 | 45.32 |
Scholar Robe | 6.1 | 42,000 | 60,964 | 18,964 | 45.15 |
Assassin Shoes | 5.1 | 9,856 | 14,281 | 4,425 | 44.90 |
Assassin Jacket | 5.1 | 21,102 | 30,516 | 9,414 | 44.61 |
Mercenary Shoes | 7 | 53,995 | 77,997 | 24,002 | 44.45 |
Scholar Cowl | 7.1 | 91,991 | 130,984 | 38,993 | 42.39 |
Scholar Robe | 6 | 21,111 | 29,999 | 8,888 | 42.10 |
Assassin Jacket | 7 | 108,999 | 154,393 | 45,394 | 41.65 |
Infernal Staff | 6 | 34,999 | 49,400 | 14,401 | 41.15 |
Fiend Cowl | 7 | 105,974 | 148,893 | 42,919 | 40.50 |
Great Hammer | 6 | 49,973 | 69,998 | 20,025 | 40.07 |
Soldier Armor | 6.1 | 54,997 | 76,808 | 21,811 | 39.66 |
Druid Cowl | 6 | 37,250 | 51,997 | 14,747 | 39.59 |
Soldier Helmet | 6 | 12,900 | 17,906 | 5,006 | 38.81 |
Fire Staff | 4.1 | 6,358 | 8,797 | 2,439 | 38.36 |
Mercenary Shoes | 6 | 17,000 | 23,389 | 6,389 | 37.58 |
Fiend Cowl | 7.1 | 164,983 | 226,983 | 62,000 | 37.58 |
Mercenary Jacket | 6 | 39,989 | 54,982 | 14,993 | 37.49 |
Morning Star | 5.1 | 34,940 | 47,997 | 13,057 | 37.37 |
Hunter Hood | 7 | 55,000 | 75,500 | 20,500 | 37.27 |
Soldier Helmet | 6.1 | 29,993 | 41,160 | 11,167 | 37.23 |
Cursed Staff | 5.2 | 129,887 | 178,127 | 48,240 | 37.14 |
Soldier Boots | 6 | 14,494 | 19,861 | 5,367 | 37.03 |
Assassin Jacket | 4.1 | 6,544 | 8,927 | 2,383 | 36.42 |
Great Cursed Staff | 6.1 | 114,994 | 155,785 | 40,791 | 35.47 |
Great Fire Staff | 6 | 39,997 | 54,000 | 14,003 | 35.01 |
Assassin Hood | 6 | 15,631 | 20,989 | 5,358 | 34.28 |
Halberd | 6.1 | 86,998 | 116,552 | 29,554 | 33.97 |
Soldier Armor | 7 | 55,995 | 74,998 | 19,003 | 33.94 |
Longbow | 6 | 20,970 | 27,997 | 7,027 | 33.51 |
Royal Cowl | 6.1 | 310,964 | 414,979 | 104,015 | 33.45 |
Broadsword | 4.3 | 149,979 | 199,998 | 50,019 | 33.35 |
Druid Cowl | 8.1 | 419,975 | 555,555 | 135,580 | 32.28 |
Guardian Helmet | 6 | 15,927 | 20,998 | 5,071 | 31.84 |
Great Arcane Staff | 6 | 43,999 | 58,000 | 14,001 | 31.82 |
Assassin Hood | 5.1 | 10,959 | 14,386 | 3,427 | 31.27 |
Druid Cowl | 7 | 73,920 | 96,989 | 23,069 | 31.21 |
Demonic Staff | 6 | 55,987 | 73,423 | 17,436 | 31.14 |
Mercenary Hood | 7 | 54,929 | 71,470 | 16,541 | 30.11 |
Glacial Staff | 6 | 49,993 | 65,000 | 15,007 | 30.02 |
Arcane Staff | 6 | 36,996 | 47,987 | 10,991 | 29.71 |
Mercenary Shoes | 5.1 | 9,483 | 12,270 | 2,787 | 29.39 |
Royal Cowl | 5.2 | 221,997 | 285,897 | 63,900 | 28.78 |
Brawler Gloves | 5.1 | 58,889 | 75,685 | 16,796 | 28.52 |
Torch | 6 | 13,981 | 17,889 | 3,908 | 27.95 |
Satchel of Insight | 6 | 47,995 | 61,362 | 13,367 | 27.85 |
Rootbound Staff | 6 | 219,000 | 280,000 | 61,000 | 27.85 |
Mercenary Jacket | 7.1 | 299,997 | 382,993 | 82,996 | 27.67 |
Fire Staff | 6 | 29,019 | 37,000 | 7,981 | 27.50 |
Great Frost Staff | 6 | 54,974 | 70,000 | 15,026 | 27.33 |
Morning Star | 6 | 43,981 | 55,998 | 12,017 | 27.32 |
Mercenary Hood | 6.1 | 41,995 | 53,455 | 11,460 | 27.29 |
Scholar Cowl | 6.2 | 107,047 | 135,999 | 28,952 | 27.05 |
Scholar Robe | 7 | 63,307 | 80,390 | 17,083 | 26.98 |
Druid Cowl | 7.2 | 325,767 | 413,504 | 87,737 | 26.93 |
Soldier Helmet | 7 | 37,947 | 48,094 | 10,147 | 26.74 |
Glaive | 6 | 42,973 | 54,199 | 11,226 | 26.12 |
Knight Boots | 6 | 15,599 | 19,654 | 4,055 | 26.00 |
Scholar Cowl | 6.1 | 30,988 | 38,903 | 7,915 | 25.54 |
Hunter Jacket | 7.2 | 799,985 | 999,997 | 200,012 | 25.00 |
Bag | 6 | 48,043 | 59,994 | 11,951 | 24.88 |
Soldier Armor | 6 | 20,045 | 25,000 | 4,955 | 24.72 |
Knight Boots | 7 | 44,986 | 55,988 | 11,002 | 24.46 |
Hunter Jacket | 7 | 148,813 | 185,101 | 36,288 | 24.38 |
Guardian Boots | 7 | 46,099 | 57,320 | 11,221 | 24.34 |
Druid Cowl | 6.1 | 65,949 | 81,915 | 15,966 | 24.21 |
Polehammer | 6 | 52,999 | 65,700 | 12,701 | 23.96 |
Scholar Cowl | 7 | 43,974 | 54,498 | 10,524 | 23.93 |
Prowling Staff | 8 | 929,998 | 1,150,000 | 220,002 | 23.66 |
Brawler Gloves | 7 | 212,997 | 263,333 | 50,336 | 23.63 |
Soldier Boots | 7 | 46,928 | 57,971 | 11,043 | 23.53 |
Druid Cowl | 8 | 223,992 | 275,496 | 51,504 | 22.99 |
Iron-clad Staff | 6 | 57,580 | 70,672 | 13,092 | 22.74 |
Halberd | 7 | 127,990 | 157,000 | 29,010 | 22.67 |
Assassin Jacket | 6 | 39,197 | 48,000 | 8,803 | 22.46 |
Assassin Hood | 7 | 59,992 | 73,308 | 13,316 | 22.20 |
Mercenary Jacket | 5.1 | 25,847 | 31,499 | 5,652 | 21.87 |
Guardian Armor | 7 | 62,919 | 76,537 | 13,618 | 21.64 |
Mace | 6 | 32,984 | 40,000 | 7,016 | 21.27 |
Mercenary Jacket | 7 | 141,981 | 171,964 | 29,983 | 21.12 |
Assassin Hood | 6.1 | 49,925 | 60,000 | 10,075 | 20.18 |
Frost Staff | 8 | 360,000 | 429,995 | 69,995 | 19.44 |
Battleaxe | 6 | 33,800 | 40,363 | 6,563 | 19.42 |
Mercenary Jacket | 6.1 | 98,998 | 117,909 | 18,911 | 19.10 |
Dagger | 6 | 35,995 | 42,797 | 6,802 | 18.90 |
Satchel of Insight | 4.2 | 45,473 | 53,851 | 8,378 | 18.42 |
Fiend Cowl | 5.2 | 93,983 | 109,989 | 16,006 | 17.03 |
Quarterstaff | 6 | 71,000 | 82,899 | 11,899 | 16.76 |
Claws | 6 | 65,865 | 76,897 | 11,032 | 16.75 |
Great Cursed Staff | 6.3 | 1,199,999 | 1,395,951 | 195,952 | 16.33 |
Dual Swords | 5.1 | 49,000 | 56,898 | 7,898 | 16.12 |
Royal Cowl | 5.1 | 189,998 | 219,987 | 29,989 | 15.78 |
Assassin Shoes | 6 | 21,495 | 24,882 | 3,387 | 15.76 |
Assassin Shoes | 8.2 | 994,995 | 1,149,967 | 154,972 | 15.58 |
Heron Spear | 6 | 78,002 | 90,000 | 11,998 | 15.38 |
Hunter Jacket | 6.1 | 105,800 | 121,900 | 16,100 | 15.22 |
Bag | 5.3 | 236,907 | 272,865 | 35,958 | 15.18 |
Mistcaller | 6.1 | 100,000 | 113,838 | 13,838 | 13.84 |
Guardian Helmet | 6.1 | 47,468 | 53,989 | 6,521 | 13.74 |
Fiend Cowl | 6.2 | 149,999 | 169,574 | 19,575 | 13.05 |
Cursed Staff | 5.1 | 45,000 | 50,840 | 5,840 | 12.98 |
Trinity Spear | 6 | 85,000 | 95,999 | 10,999 | 12.94 |
Warbow | 6 | 35,002 | 39,494 | 4,492 | 12.83 |
Fiend Cowl | 6 | 75,772 | 84,999 | 9,227 | 12.18 |
Cape | 4.1 | 3,295 | 3,696 | 401 | 12.17 |
Cape | 5.1 | 13,978 | 15,660 | 1,682 | 12.03 |
Druid Cowl | 8.2 | 1,599,995 | 1,789,996 | 190,001 | 11.88 |
Mercenary Shoes | 6.1 | 60,983 | 67,899 | 6,916 | 11.34 |
Dagger Pair | 6 | 59,887 | 66,490 | 6,603 | 11.03 |
Bag | 5.1 | 27,954 | 31,003 | 3,049 | 10.91 |
Assassin Shoes | 7 | 65,813 | 72,553 | 6,740 | 10.24 |
Wrath | 8 | 434,999 | 478,883 | 43,884 | 10.09 |
Bow | 6 | 30,041 | 33,000 | 2,959 | 9.85 |
Wild Staff | 8 | 429,935 | 469,983 | 40,048 | 9.31 |
Hunter Hood | 6.1 | 57,985 | 63,328 | 5,343 | 9.21 |
Guardian Helmet | 7 | 46,997 | 51,109 | 4,112 | 8.75 |
Fiend Cowl | 6.1 | 99,996 | 108,000 | 8,004 | 8.00 |
Assassin Jacket | 6.1 | 102,966 | 111,000 | 8,034 | 7.80 |
Heavy Mace | 5.1 | 34,993 | 37,600 | 2,607 | 7.45 |
Quarterstaff | 4.3 | 248,926 | 260,000 | 11,074 | 4.45 |
Mercenary Shoes | 8 | 180,494 | 185,965 | 5,471 | 3.03 |
Dagger Pair | 5.1 | 46,796 | 47,487 | 691 | 1.48 |
Soldier Helmet | 8.1 | 414,999 | 420,560 | 5,561 | 1.34 |
Royal Cowl | 4.1 | 62,497 | 63,082 | 585 | 0.94 |
© 2025 The Auctioneer's List
Home - About - Contact - Privacy - Sitemap
This website is not affiliated with, endorsed or sponsored by Stillfront or Sandbox Interactive.